| Management number | 208810584 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208810584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SIGRdxrhjp-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form