| Management number | 209155353 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209155353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | iDPRT |
|---|---|
| Color | Blue |
| Duplex | Automatic |
| Ink Color | Black |
| Model Name | MT888 Thermal Printer |
| Paper Size | 8.5x11 Inches |
| Resolution | 300 x 300 |
| Is Electric | Yes |
| Print media | Labels |
| Manufacturer | iDPRT |
| Model Number | MT888 |
| Model Series | MT888 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | 1x Portable Printer, 1x Printer Storage Bag, 1x USB Cable, 1x User Manual, 20 Sheets Thermal paper |
| Control Method | App |
| Controller Type | Android, iOS |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops, PC, Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 8.5x11 inches |
| BW Pages per Minute | 35 ppm |
| Printer Output Type | Monochrome |
| Color Pages per Minute | 35 ppm |
| Maximum Sheet Capacity | 20 |
| Initial Page Print Time | 8 Seconds |
| Item Dimensions D x W x H | 13"D x 4"W x 2"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Business, Home, Office |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Lightweight, Portable, with Case, with Thermal Paper |
| Maximum Copy Resolution Black and White | 300*300dpi dots_per_inch |
| Maximum Print Resolution Black and White | 300*300dpi Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form