| Management number | 209105920 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209105920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Iiyama XU2493HSU-B6-23.8",IPS,1920x1080/100Hz,1H1DP.
| Brand | iiyama |
|---|---|
| Color | Nero |
| Shape | widescreen |
| Voltage | 240 Volts |
| Brightness | 250 |
| Model Name | XU2493HSU |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 72 |
| Item Weight | 3 Kilograms |
| Pixel Pitch | 0.275 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | iiyama |
| Model Number | XU2493HSU-B6 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Panel Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Flat |
| Series Number | 2493 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 800:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 18 Watts |
| Display Technology | LED |
| Total USB 20 Ports | 2 |
| Additional Features | FreeSync |
| Hardware Connectivity | USB 2.0 |
| Connectivity Technology | VGA |
| Item Dimensions D x W x H | 7.03"D x 21.2"W x 15.47"H |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04948570123032 |
| Picture Quality Enhancement Technology | FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form