| Management number | 215606307 | Release Date | 2026/04/12 | List Price | $44.69 | Model Number | 215606307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to meet the needs and looks of the very popular cruiser market. Front and rear tread design has deep wide grooves for all-weather cruising. 3+2 casing design for improved handling and high load carrying capacity. Improved mileage and all weather condition traction rubber compound. Updated tire shapes for improved straight line stability and cornering performance.
| Ply | 14-Ply |
|---|---|
| UPC | 748264320785 |
| Size | 120/90-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Kenda |
| Load Index | 90.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Manufacturer | Kenda |
| Speed Rating | H |
| Item Diameter | 18 Inches |
| Load Capacity | 1323 Pounds |
| Section Width | 120 Millimeters |
| Tire Diameter | 18 inches |
| Item Type Name | Cruiser |
| Item Dimensions | 26.5 x 26.5 x 5.5 inches |
| Maximum Pressure | 300 Kilopascal |
| Tire Aspect Ratio | 90 Inches |
| Included Components | Kenda 046731812C1 |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form