| Management number | 208783984 | Release Date | 2026/03/29 | List Price | $33.28 | Model Number | 208783984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF STYLE, WIDE LEG FITTED THROUGH THE HIPS. The meg is fitted through the hips and thighs and finishes off with a easy to style wide leg for a modern take on this trending silhouette.
| UPC | 652874655734 |
|---|---|
| Color | Exhibited |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | KUT from the Kloth |
| Model Name | Meg High-rise Fab Ab Wide Leg Raw Hem in Exhibited |
| Rise Style | High Rise |
| Style Name | Meg High-rise Fab Ab Wide Leg Raw Hem in Exhibited |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 6% Polyester, 1% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | KUT from the Kloth |
| Style Number | KG1516MD7 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Fab Ab Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KG1516MD7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form