| Management number | 208831658 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208831658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Yellow/Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form