| Management number | 216830545 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216830545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 895015001575 |
|---|---|
| Size | 8.8 Ounce (Pack of 1) |
| Color | Mgo 250 |
| Flavor | MGO 263+ |
| Cuisine | Maori cuisine |
| Diet Type | Gluten Free, Paleo, Vegetarian |
| Item Form | Syrup |
| Specialty | Dairy-Free, Low-Fat, Low-Sodium, Paleo-Friendly |
| Brand Name | Manuka Health |
| Honey Type | Manuka |
| Unit Count | 250 Grams |
| Item Volume | 250 Milliliters |
| Item Weight | 0.44 Pounds |
| Manufacturer | Manuka Health |
| Container Type | Jar |
| Item Type Name | food |
| Item Dimensions | 7.7 x 4 x 0.44 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Jar |
| Country as Labeled | New Zealand |
| Net Content Volume | 250 Milliliters |
| Item Package Weight | 0.28 Kilograms |
| Allergen Information | Dairy Free |
| Recommended Uses For Product | Spread |
| Global Trade Identification Number | 00895015001575 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form