| Management number | 209262082 | Release Date | 2026/03/29 | List Price | $22.78 | Model Number | 209262082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A shorter length cotton gauze pant with a slender fit having two hole detail near the bottom outside. Featured with the pant is the "Gypsy" top.
| UPC | 704335870344 |
|---|---|
| Color | Turquoise |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Oh My Gauze |
| Model Name | Cloud |
| Rise Style | Mid Rise |
| Fabric Type | 100% Cotton |
| Item Weight | 0.46 Pounds |
| Manufacturer | Oh My Gauze! |
| Material Type | Cotton |
| Pattern Style | Solid |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 704335870344 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron, Store Away From Heat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form