| Management number | 209647356 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 209647356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848570006912 787732227997 628104137813 628104137707 |
|---|---|
| Skin Type | Dry |
| Brand Name | Pentaxyl |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Pentaxyl |
| Item Dimensions | 1.5 x 2.3 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Lightweight, non-greasy, layers under makeup, Paraben-free, Sulfite-free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | ma-11150 |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | AM/PM routine-ready, Face + body use, Lightweight, layers well, Targets expression lines, Triple-peptide complex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form