| Management number | 209166602 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 209166602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MGSTN |
|---|---|
| Color | Black |
| Features | 360 Degree Capture |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | GHJK |
| Style Name | Action Camera |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Screen Size | 1 |
| Sensor Type | Other |
| Manufacturer | MGSTN |
| Model Number | GHJK |
| BuiltIn Media | HD Action Camera |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic, Manual, 4K, Time Lapse, Underwater |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone, Tablet, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Battery Average Life | 90 minutes |
| Video Capture Format | MP4 |
| Warranty Description | NO |
| Supported Audio Format | AAC, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 4K UHD (3840x2160) |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form