| Management number | 209138344 | Release Date | 2026/03/29 | List Price | $36.62 | Model Number | 209138344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Welfiit |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Band Color | Gold |
| Clasp Type | 304 stainless steel Huawei buckle steel band |
| Model Name | Smart phone |
| Resolution | 466 x 466 |
| Sport Type | Basketball, Boating, Swimming |
| Style Name | Modern |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | Full Touch Screen |
| Manufacturer | Welfiit |
| Model Number | KM88 |
| BuiltIn Media | Smartwatch |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 220 Milliamp Hours |
| Metrics Measured | Heart Rate |
| Operating System | Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Metal Mesh |
| Case Material Type | Metal |
| Compatible Devices | Ios 8.0 And Above |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 15 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 1.75"D x 1.3"W x 0.34"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Yes |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form