| Management number | 209122069 | Release Date | 2026/03/29 | List Price | $35.13 | Model Number | 209122069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Zopsc |
|---|---|
| Color | Orange |
| Generation | Android 5 |
| Model Name | Zoegaqmxfbaodsz |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:9 |
| Manufacturer | Zopsc |
| Model Number | Zoegaqmxfbaodsz |
| BuiltIn Media | 1 x Tablet, 1 x Data Cable, 1 x Adapter, 1 x OTG Cable, 1 x User Manual |
| Item Type Name | Tablets |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Operating System | Android 11 |
| Native Resolution | 1920 x 1080 |
| Camera Description | Rear |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Speaker Description | Dual speakers |
| Wireless Technology | GPS, Wi-Fi |
| Graphics Coprocessor | Mali-T720 |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 128 GB |
| Age Range Description | Adult |
| Processor Description | MT6753 |
| Memory Slots Available | 1 |
| Connectivity Technology | usb_c |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920 x 1080 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form